<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.gurganus.name/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>'G' Spot</title>
	
	<link>http://gurganus.name/brant</link>
	<description>Thoughts from a Thinker, Programmer, and Outdoorsman</description>
	<lastBuildDate>Thu, 09 Jun 2011 13:23:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.gurganus.name/brantgurga/blog" /><feedburner:info uri="brantgurga/blog" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><geo:lat>39.668795</geo:lat><geo:long>-86.183305</geo:long><feedburner:emailServiceId>brantgurga/blog</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>SnackAisle Rocks!</title>
		<link>http://feeds.gurganus.name/~r/brantgurga/blog/~3/wHCBdZm40mo/</link>
		<comments>http://gurganus.name/brant/2011/06/09/snackaisle-rocks/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:23:07 +0000</pubDate>
		<dc:creator>brantgurga</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[snackaisle]]></category>
		<category><![CDATA[snacks]]></category>

		<guid isPermaLink="false">http://gurganus.name/brant/?p=231</guid>
		<description><![CDATA[If you&#8217;re a fan of snacks from the health food section, and particularly if you like snacks in bulk, I recommend SnackAisle. I&#8217;ve ordered some various snacks from SnackAisle a few times now. I&#8217;ve gotten Pretzel Crisps, Kettle chips, and fruit strips from them. Those are all some great snacks, and you&#8217;re not stuck just [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a fan of snacks from the health food section, and particularly if you like snacks in bulk, I recommend <a href="http://snackaisle.com/">SnackAisle</a>.</p>
<p><span id="more-231"></span></p>
<p>I&#8217;ve ordered some various snacks from SnackAisle a few times now. I&#8217;ve gotten Pretzel Crisps, Kettle chips, and fruit strips from them. Those are all some great snacks, and you&#8217;re not stuck just getting one variety. You can get a bulk size package containing a mixture of different varieties.</p>
<p>Give it a go sometime. You can find coupon codes from time to time if you subscribe to their newsletter. They also seem to have nice sales during the holidays.</p>
<img src="http://feeds.feedburner.com/~r/brantgurga/blog/~4/wHCBdZm40mo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://gurganus.name/brant/2011/06/09/snackaisle-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://gurganus.name/brant/2011/06/09/snackaisle-rocks/</feedburner:origLink></item>
		<item>
		<title>Mathematical Inquiry</title>
		<link>http://feeds.gurganus.name/~r/brantgurga/blog/~3/0drNU9PEiNQ/</link>
		<comments>http://gurganus.name/brant/2010/09/08/mathematical-inquiry/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:28:37 +0000</pubDate>
		<dc:creator>brantgurga</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://gurganus.name/brant/?p=187</guid>
		<description><![CDATA[I talk about some of my past mathematical inquiry.]]></description>
			<content:encoded><![CDATA[<p>I was going some searching and discovered some old correspondence with the <a href="http://mathforum.org/dr.math/">Dr. Math</a> program at the <a href="http://mathforum.org/">Math Forum</a>. It&#8217;s a program operated by <a href="http://www.drexel.edu/">Drexel University</a>. I wanted to share them.</p>
<p><span id="more-187"></span></p>
<p>First is an inquiry I had made regarding <a href="http://mathforum.org/library/drmath/view/56088.html">division by zero</a>. I never felt that division by zero was quite fully explained to me in high school and prior, so I did some number fiddling and consulted with the Dr. Math program about it. It ended up turning out that division by zero wasn&#8217;t always as undefined as high school made it out to be.</p>
<p>Second was an inquiry regarding the <a href="http://mathforum.org/library/drmath/view/61521.html">average rate of change</a>. Our teacher had taught something that wasn&#8217;t working out in practice, so I inquired about it. Turns out the teacher was wrong, but looking back on it, I could see an out of practice teach confusing averaging the derivatives between the end points with averaging the derivatives of the end points.</p>
<p>There was a <a href="http://mathforum.org/pows/">problem of the week</a> program too that I found interesting and participated in on occasion. It&#8217;s not as free as it once was, but it was exciting and helpful to me.</p>
<img src="http://feeds.feedburner.com/~r/brantgurga/blog/~4/0drNU9PEiNQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://gurganus.name/brant/2010/09/08/mathematical-inquiry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://gurganus.name/brant/2010/09/08/mathematical-inquiry/</feedburner:origLink></item>
		<item>
		<title>The Intelligent Investor</title>
		<link>http://feeds.gurganus.name/~r/brantgurga/blog/~3/szol_AfJq20/</link>
		<comments>http://gurganus.name/brant/2010/02/15/the-intelligent-investor/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 07:02:47 +0000</pubDate>
		<dc:creator>brantgurga</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://gurganus.name/brant/?p=182</guid>
		<description><![CDATA[I give a preliminary overview of The Intelligent Investor.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started reading <a href="http://www.amazon.com/gp/product/0060555661?ie=UTF8&amp;tag=brangurg-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0060555661">The Intelligent Investor: The Definitive Book on Value Investing. A Book of Practical Counsel (Revised Edition)</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=brangurg-20&amp;l=as2&amp;o=1&amp;a=0060555661" border="0" alt="" width="1" height="1" />. It&#8217;s originally written by Benjamin Graham who seems to be a pioneer of some sort in value investing. It also appears to be endorsed by Warren Buffet. I sought books on investing and the stock market, and this one stood out because it seemed to be at an appropriate level for me: technical enough to provide new information but basic enough to tie in with what I already know.</p>
<p><span id="more-182"></span></p>
<p>So far, the book has been interesting. Despite its technical nature, its conclusions and lessons are pretty straightforward, almost to the degree of what some would call common sense. The author, Benjamin Graham, passed away in 1976, so this book is his most recent edition with updated commentary from Jason Zwieg after each chapter.</p>
<p>The overall lesson seems rather straightforward: Regard investing as investing and you&#8217;ll be okay. Everything seems to support that. Be disciplined so that speculation doesn&#8217;t do you in, and avoid being drawn into the speculative world of day trading through watching tickers constantly. Remember to regard these as actual investments in a company and not to let the abstractions of ticker symbols and stock prices hide that.</p>
<p>I only just finished the third chapter, so it&#8217;ll be interesting what other lessons can be gained.</p>
<img src="http://feeds.feedburner.com/~r/brantgurga/blog/~4/szol_AfJq20" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://gurganus.name/brant/2010/02/15/the-intelligent-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://gurganus.name/brant/2010/02/15/the-intelligent-investor/</feedburner:origLink></item>
		<item>
		<title>New Year Update</title>
		<link>http://feeds.gurganus.name/~r/brantgurga/blog/~3/1dCX1QbYwnU/</link>
		<comments>http://gurganus.name/brant/2010/02/07/new-year-update/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 01:32:15 +0000</pubDate>
		<dc:creator>brantgurga</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://gurganus.name/brant/?p=180</guid>
		<description><![CDATA[My update for this year is that I'm about to complete school, and I'm looking into starting a career both with an existing company as well as a company of my own.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since posting an update. First, there is less than a month left before I graduate from school. My midterm grades were good. I&#8217;m also starting to pursue jobs. I&#8217;m interviewing soon with <a href="http://www.trustbearer.com/">TrustBearer Labs</a>. I&#8217;ve also been in touch with some industry contacts I have about positions in their companies. Some school friends and I have also been having weekly brainstorming meetings in the pursuit of starting our own company. There&#8217;s a lot of considerations affecting the legal organization and taxation of the business. Besides, the financials, there&#8217;s a lot of planning in coming up with a product or service that you can have reasonable confidence about being successful. And it all starts with perhaps the hardest part: coming up with a name. Anything you do as a company should be in the name of the company, and if you do business under a name other than your own, you need to register your business name in the county where you base your business.</p>
<p>I&#8217;ve completed my income tax return for 2009. This return was more complicated than in the past since a portion of my work has been in a self-employed situation. For that reason, I opted to have a professional tax preparer review it before submitting it. The experience does help me understand better how to manage financial information in the case of the business we&#8217;re looking to create. There&#8217;s basically two types of business arrangements: informal and formal. The informal arrangements are sole proprietorship and general partnership. The taxation of both arrangements is part of your typical income tax return. On the other hand, formal arrangements like corporations get taxed separately in addition to being taxed on your income from the corporation.</p>
<img src="http://feeds.feedburner.com/~r/brantgurga/blog/~4/1dCX1QbYwnU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://gurganus.name/brant/2010/02/07/new-year-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://gurganus.name/brant/2010/02/07/new-year-update/</feedburner:origLink></item>
		<item>
		<title>Resume Updated</title>
		<link>http://feeds.gurganus.name/~r/brantgurga/blog/~3/DavZ2jaOU88/</link>
		<comments>http://gurganus.name/brant/2009/12/02/resume-updated/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:25:25 +0000</pubDate>
		<dc:creator>brantgurga</dc:creator>
				<category><![CDATA[Colophon]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Vontoo]]></category>

		<guid isPermaLink="false">http://gurganus.name/brant/?p=178</guid>
		<description><![CDATA[I mention that my Resume is updated.]]></description>
			<content:encoded><![CDATA[<p>I updated my <a href="http://www.linkedin.com/in/brantgurga">profile on LinkedIn</a> that populates my <a href="http://gurganus.name/brant/resume/">resume page on my site</a>. I had new experiences with <a href="http://www.vontoo.com/voice/">Vontoo</a> and <a href="http://www.google.com/">Google</a> that had not been added yet.</p>
<img src="http://feeds.feedburner.com/~r/brantgurga/blog/~4/DavZ2jaOU88" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://gurganus.name/brant/2009/12/02/resume-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://gurganus.name/brant/2009/12/02/resume-updated/</feedburner:origLink></item>
		<item>
		<title>ICRA labeled</title>
		<link>http://feeds.gurganus.name/~r/brantgurga/blog/~3/FQLynOC5XiA/</link>
		<comments>http://gurganus.name/brant/2009/11/19/icra-labeled/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 01:59:26 +0000</pubDate>
		<dc:creator>brantgurga</dc:creator>
				<category><![CDATA[Colophon]]></category>
		<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[ICRA]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[PICS]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[RSACi]]></category>

		<guid isPermaLink="false">http://gurganus.name/brant/?p=174</guid>
		<description><![CDATA[I talk about how my Wordpress site is now ICRA labeled.]]></description>
			<content:encoded><![CDATA[<p>In the growth of the Internet, various challenges have been encountered. One of those is a battle between censorship and free speech, particularly in the context of material potentially inappropriate to certain audiences. I just brought my site, at least the WordPress-driven part of it, into the modern era of <a href="http://www.fosi.org/icra/">ICRA</a> labeling.</p>
<p><span id="more-174"></span></p>
<p>The <a href="http://www.w3.org/">W3C</a> came up with a technology at the height of this issue called <a href="http://www.w3.org/PICS/">PICS</a>, short for the Platform for Internet Content Selection. In some ways, that technology saved the Internet. If you read <a href="http://www.amazon.com/gp/product/006251587X?ie=UTF8&amp;tag=brangurg-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=006251587X">Weaving the Web: The Original Design and Ultimate Destiny of the World Wide Web</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=brangurg-20&amp;l=as2&amp;o=1&amp;a=006251587X" border="0" alt="" width="1" height="1" /><br />
by Tim Berners-Lee, you will read how there was legislation in progress to restrict the Web. PICS revolved around content providers being able to rate their own content, rating criteria from third parties, and rating decisions by end users. It was a system based on trust that didn&#8217;t impose anything on anybody.</p>
<p>As the technologies used to communicate metadata evolved, so did rating bureaus communicating their labels. Originally the Recreational Software Advisory Council for Internet used a system based on PICS. As RSACi morphed into the Internet Content Rating Association, the labeling became more detailed and granular. As ICRA has now morphed into the Family Online Safety Institute, they have moved their labeling to leverage RDF. I learned this when a 404 report for my site was for labels.rdf. I have now created that latest version of the labels for my site and link to it from my WordPress site.</p>
<p>My site is rated as having no nudity, mild language, and user generated content amongs other things. Check for yourself with the <a href="http://www.icra.org/sitelabel/">label checking tool</a>.</p>
<img src="http://feeds.feedburner.com/~r/brantgurga/blog/~4/FQLynOC5XiA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://gurganus.name/brant/2009/11/19/icra-labeled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://gurganus.name/brant/2009/11/19/icra-labeled/</feedburner:origLink></item>
		<item>
		<title>Running on the Future</title>
		<link>http://feeds.gurganus.name/~r/brantgurga/blog/~3/54lX4gKalr0/</link>
		<comments>http://gurganus.name/brant/2009/11/13/running-on-the-future/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 04:08:03 +0000</pubDate>
		<dc:creator>brantgurga</dc:creator>
				<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://gurganus.name/brant/?p=169</guid>
		<description><![CDATA[I describe my experience in running beta software.]]></description>
			<content:encoded><![CDATA[<p>I received my Windows 7 Ultimate Commemorative Edition today from Microsoft for being part of the beta program. As it happens, I tend to find myself running a lot of beta software.</p>
<p><span id="more-169"></span></p>
<p>Beta software is software generally regarded by its author as not well tested or not reliable. Sometimes beta can also be used as a marketing gimmick. Companies like Google have done this with Gmail and Google Wave where only a small amount of people were initially using those products and others could only be invited through invitations. This brings an exclusiveness to those products just like a club that only allows entry to those with invitations.</p>
<p>Anyhow, I run beta software mostly. The main reason is that the occasional problem I encounter with the software is educational to solve as well as fun. That doesn&#8217;t mean things always go well though. When the Office System 2007 was still beta, I used it for homework. There was a case where Word corrupted my document so that the file I sent to the professor could not be openned, and the version saved could not be openned. The professor was understanding though, and Microsoft was able to give me a way to recover the document, which was surprising. That is probably the most data loss I have had in using beta software.</p>
<p>Back when I was more involved with Mozilla Firefox, I would run the nightly builds. They were generally pretty stable for me. Mozilla inherited one of the best software engineering infrastructures I&#8217;ve seen from Netscape. They have a system integrating source control, issue tracking, and continuous integration. They have systems set up for each of their target platforms constantly building Firefox with the latest changes. If it does not build or the basic tests fail, the build is broken, and the build sherrif is notified. The build sherrif either gets the pertinent person to correct the problem or reverses the change to quickly get the system back into a relatively stable state. I&#8217;ve held an admiration for this setup.</p>
<img src="http://feeds.feedburner.com/~r/brantgurga/blog/~4/54lX4gKalr0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://gurganus.name/brant/2009/11/13/running-on-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://gurganus.name/brant/2009/11/13/running-on-the-future/</feedburner:origLink></item>
		<item>
		<title>Profile Duplication</title>
		<link>http://feeds.gurganus.name/~r/brantgurga/blog/~3/cNc5o1iAE_E/</link>
		<comments>http://gurganus.name/brant/2009/11/13/profile-duplication/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 05:46:46 +0000</pubDate>
		<dc:creator>brantgurga</dc:creator>
				<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[duplication]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[synchronization]]></category>

		<guid isPermaLink="false">http://gurganus.name/brant/?p=167</guid>
		<description><![CDATA[I describe a problem I see with the social Web.]]></description>
			<content:encoded><![CDATA[<p>If you searched for me online, you might not find a clear home for me. You would find my Facebook profile, my personal site, my MySpace profile, and more. The point is that there is a lot of duplication out there.</p>
<p><span id="more-167"></span></p>
<p>Technologies like OpenID are going some way toward being able to log in to multiple sites without constantly needing to make new accounts. This is good for several reasons. It is most definitely more convenient. It is also more secure because you can use an OpenID provider that support multiple factors of authentication instead of relying on every website to do so. You are also more likely to protect those authentication credentials and change them on occasion where applicable.</p>
<p>Another piece of the puzzle that I do not yet see being solved satisfactorily is profile duplication and synchronization. I have a Fakebook profile. I have a MySpace profile. Shouldn&#8217;t they contain the same information? I have way more than these too. Just look at my DandyId list, and that&#8217;s not even all. I want to see a solution to that problem.</p>
<img src="http://feeds.feedburner.com/~r/brantgurga/blog/~4/cNc5o1iAE_E" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://gurganus.name/brant/2009/11/13/profile-duplication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://gurganus.name/brant/2009/11/13/profile-duplication/</feedburner:origLink></item>
		<item>
		<title>Bravo</title>
		<link>http://feeds.gurganus.name/~r/brantgurga/blog/~3/Bu1N64p8YsI/</link>
		<comments>http://gurganus.name/brant/2009/11/11/bravo/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 03:39:01 +0000</pubDate>
		<dc:creator>brantgurga</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Bravo]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://gurganus.name/brant/?p=163</guid>
		<description><![CDATA[I describe my experiences with the Bravo Italian restaurant.]]></description>
			<content:encoded><![CDATA[<p>For the majority of this fall as I&#8217;ve worked at <a href="http://www.vontoo.com/voice/">Vontoo</a>, I&#8217;ve eaten lunch at <a href="http://www.bravoitalian.com/">Bravo</a>. I find it to be a restaurant providing excellent food, excellent service, and a nice price.</p>
<p><span id="more-163"></span></p>
<p>With each meal at Bravo, you get a receipt and like many receipts at restaurants, there&#8217;s an opportunity to take a survey. This survey doesn&#8217;t get you entered into any sweepstakes. It doesn&#8217;t give you a free ringtone. It doesn&#8217;t even give you a dollar off your next meal. It gives you $5 off your next meal. It&#8217;s not a one time thing. I have only paid full price once. Ever since then, I have gotten $5 off. Their lunch menu hovers around $8. I only pay about $3. At that price, I&#8217;m getting better food in a better atmostphere at a cheaper price than if I went to <a href="http://www.hardees.com/">Hardee&#8217;s</a>.</p>
<p>To do even better than $5 off each visit, you can sign up for their e-mail club and get a free appetizer just for doing so. They are also doing a lunch club deal where you get a meal free for every six meals. These deals largely aren&#8217;t exclusive either in my experience. They will give me $5 off and stamp the card. Recently, for not particularly clear reasons, they have been giving me free meals too. Twice now, I haven&#8217;t paid a cent for lunch and gotten food that adds up to being around $18 without any discounts.</p>
<p>Even with all that, I can still do better though I likely won&#8217;t pusue this with what little time I have left working at Vontoo. You can buy a $50 gift card and get a $10 card free. When you go frequently, that&#8217;s even more savings.</p>
<img src="http://feeds.feedburner.com/~r/brantgurga/blog/~4/Bu1N64p8YsI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://gurganus.name/brant/2009/11/11/bravo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://gurganus.name/brant/2009/11/11/bravo/</feedburner:origLink></item>
		<item>
		<title>‘G’ Spot Through the Ages</title>
		<link>http://feeds.gurganus.name/~r/brantgurga/blog/~3/3vQQA-x0Ohw/</link>
		<comments>http://gurganus.name/brant/2009/11/10/g-spot-through-the-ages/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 04:28:44 +0000</pubDate>
		<dc:creator>brantgurga</dc:creator>
				<category><![CDATA[Colophon]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://gurganus.name/brant/?p=160</guid>
		<description><![CDATA[I talk about the evolution of the site.]]></description>
			<content:encoded><![CDATA[<p>My personal site has transformed a fair amount over time. The content has largely been the same, but the design of the site has changed.</p>
<p><span id="more-160"></span></p>
<div class="wp-caption alignnone" style="width: 212px"><a href="http://web.archive.org/web/20040104011143/www.rose-hulman.edu/~gurganbl/"><img title="Personal website on December 10, 2003" src="http://images.websnapr.com/?url=http://web.archive.org/web/20040104011143/www.rose-hulman.edu/~gurganbl/&amp;size=s" alt="Personal website on December 10, 2003" width="202" height="152" /></a><p class="wp-caption-text">Personal website on December 10, 2003</p></div>
<p>In the earliest version of my site I could find, I found this version from shortly after starting college. This is a page that was generated by the <a href="http://www.farook.org/Blog.htm">Blog</a> software I played with for a while. I think I eventually abandoned Blog because it generated flat files that revealed the technology being used. I wanted to heed the guidelines regarding &#8220;<a href="http://www.w3.org/Provider/Style/URI">Cool URIs Don&#8217;t Change</a>&#8220;.</p>
<div class="wp-caption alignnone" style="width: 212px"><a href="http://web.archive.org/web/20040405050114/www.rose-hulman.edu/~gurganbl/"><img title="Website from April 21, 2004" src="http://images.websnapr.com/?url=http://web.archive.org/web/20040405050114/www.rose-hulman.edu/~gurganbl/&amp;size=s" alt="Website from April 21, 2004" width="202" height="152" /></a><p class="wp-caption-text">Website from April 21, 2004</p></div>
<p>Apparently for a while, I didn&#8217;t bother having much of a site. It was just a page with my e-mail address.</p>
<div class="wp-caption alignnone" style="width: 212px"><a href="http://web.archive.org/web/20040608083256/http://www.rose-hulman.edu/~gurganbl"><img title="Website from June 8, 2004" src="http://images.websnapr.com/?url=http://web.archive.org/web/20040609095708/www.rose-hulman.edu/~gurganbl/&amp;size=s" alt="Website from June 8, 2004" width="202" height="152" /></a><p class="wp-caption-text">Website from June 8, 2004</p></div>
<p>This was a nicer version of the site. I actually have content and the start of the style. I have a purplish/blue background hinting at the blue theme I would eventually have. I believe this design was shortly after reading Jakob Nielson&#8217;s <a href="http://www.amazon.com/gp/product/156205810X?ie=UTF8&amp;tag=brangurg-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=156205810X">Designing Web Usability<img class="alignnone" src="http://www.assoc-amazon.com/e/ir?t=brangurg-20&amp;l=as2&amp;o=1&amp;a=156205810X" alt="" width="1" height="1" /></a>. I had a breadcrumb style navigation that appeared on the top and bottom of the site. This remained the overall design for several years.</p>
<div class="wp-caption alignnone" style="width: 212px"><a href="http://web.archive.org/web/20071030104033/http://www.rose-hulman.edu/~gurganbl"><img title="Website from October 30, 2007" src="http://images.websnapr.com/?url=http://web.archive.org/web/20071030023109/http://gurganus.name/brant/&amp;size=s" alt="Website from October 30, 2007" width="202" height="152" /></a><p class="wp-caption-text">Website from October 30, 2007</p></div>
<p>In early 2007, I went through a personal branding phase and came up with my prior website design. This was also when I migrated my site from my school website to my personal gurganus.name domain. The page content is simpler without the navigational overhead since I had been manually modifying the breadcrumb structure, and that became error prone and burdonsome.</p>
<div class="wp-caption alignnone" style="width: 212px"><a href="http://gurganus.name/brant/"><img title="Website Today" src="http://images.websnapr.com/?url=http://gurganus.name/brant&amp;size=s" alt="Website Today" width="202" height="152" /></a><p class="wp-caption-text">Website Today</p></div>
<p>Now, I&#8217;ve migrated to WordPress so some of the overhead of maintaining navigational structures isn&#8217;t there. I&#8217;m still working on theming my WordPress installation though.</p>
<img src="http://feeds.feedburner.com/~r/brantgurga/blog/~4/3vQQA-x0Ohw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://gurganus.name/brant/2009/11/10/g-spot-through-the-ages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://gurganus.name/brant/2009/11/10/g-spot-through-the-ages/</feedburner:origLink></item>
	</channel>
</rss>

